
Master plot plan
31 freehold plots in Palodia
Hover or tap a plot to see its size and price. Filter by status, budget and size, and save the plots you like.
31 of 31 plots
AvailableReservedSoldIndicative layout · not to scale · subject to final Cadastral survey
All plots at a glance
Check availability| Plot | Area | Price (+ VAT) | €/m² | Status | |
|---|---|---|---|---|---|
| Plot 1 | 630 m² | €230,000 | €365 | Available | Details → |
| Plot 2 | 630 m² | €220,000 | €349 | Available | Details → |
| Plot 3 | 630 m² | €230,000 | €365 | Available | Details → |
| Plot 4 | 625 m² | €230,000 | €368 | Available | Details → |
| Plot 5 | 625 m² | €220,000 | €352 | Available | Details → |
| Plot 6 | 625 m² | €220,000 | €352 | Available | Details → |
| Plot 7 | 625 m² | €220,000 | €352 | Available | Details → |
| Plot 8 | 650 m² | €230,000 | €354 | Available | Details → |
| Plot 9 | 719 m² | €240,000 | €334 | Available | Details → |
| Plot 10 | 860 m² | €250,000 | €291 | Available | Details → |
| Plot 11 | 830 m² | €250,000 | €301 | Available | Details → |
| Plot 12 | 673 m² | €230,000 | €342 | Available | Details → |
| Plot 13 | 560 m² | €200,000 | €357 | Available | Details → |
| Plot 14 | 564 m² | €200,000 | €355 | Available | Details → |
| Plot 15 | 1,306 m² | €350,000 | €268 | Available | Details → |
| Plot 16 | 655 m² | €230,000 | €351 | Available | Details → |
| Plot 17 | 705 m² | €240,000 | €340 | Available | Details → |
| Plot 18 | 723 m² | €240,000 | €332 | Available | Details → |
| Plot 19 | 746 m² | €250,000 | €335 | Available | Details → |
| Plot 20 | 762 m² | €260,000 | €341 | Available | Details → |
| Plot 21 | 774 m² | €270,000 | €349 | Available | Details → |
| Plot 22 | 655 m² | €260,000 | €397 | Available | Details → |
| Plot 23 | 627 m² | €240,000 | €383 | Available | Details → |
| Plot 24 | 765 m² | €260,000 | €340 | Available | Details → |
| Plot 25 | 643 m² | €230,000 | €358 | Available | Details → |
| Plot 26 | 632 m² | €230,000 | €364 | Available | Details → |
| Plot 27 | 630 m² | €230,000 | €365 | Available | Details → |
| Plot 28 | 698 m² | €250,000 | €358 | Available | Details → |
| Plot 29 | 646 m² | €250,000 | €387 | Available | Details → |
| Plot 30 | 711 m² | €250,000 | €352 | Available | Details → |
| Plot 31 | 702 m² | €280,000 | €399 | Available | Details → |
Prices in EUR, exclusive of VAT and statutory transfer fees. Availability is confirmed at the time of reservation.